Insurer: Vivacare

Models of this insurer Compare
Name | Type | Average price |
---|---|---|
Assurance de base | Basic insurance | 200.0 CHF |
Managed Care casa-nova | Family doctor | 171.0 CHF |
Managed Care HMO | HMO | 168.0 CHF |
Managed Care HMO ohne Capitation | HMO | 194.0 CHF |
vivacare Med Call | Others | 190.0 CHF |
Managed Care HAM | Family doctor | 176.0 CHF |
vivacare Med Direct | Others | 179.0 CHF |
vivacare Tel Care | Others | 162.0 CHF |
vivacare Tel Doc | Others | 175.0 CHF |
Information
Website | https://www.visana.ch |
---|---|
Reimbursement speed (average, 2014) |
10 day(s) on average 10 day(s) for an amount lower than 1'000 CHF, 11 for large amounts |