Insurer: Vivacare

Models of this insurer Compare
Name | Type | Average price |
---|---|---|
Assurance de base | Basic insurance | 208.0 CHF |
Managed Care casa-nova | Family doctor | 178.0 CHF |
Combi Care | Others | 184.0 CHF |
Managed Care HMO | HMO | 183.0 CHF |
vivacare Med Call | Others | 197.0 CHF |
Managed Care HAM | Family doctor | 183.0 CHF |
vivacare Med Direct | Others | 186.0 CHF |
vivacare Tel Care | Others | 174.0 CHF |
vivacare Tel Doc | Others | 182.0 CHF |
Information
Website | https://www.visana.ch |
---|---|
Reimbursement speed (average, 2014) |
10 day(s) on average 10 day(s) for an amount lower than 1'000 CHF, 11 for large amounts |